Creators: | Haug, Maximilian and Gewald, Heiko |
---|---|
Title: | What Satisfies the Patient? An Analysis of Factors Influencing Patients’ Online Ratings |
Item Type: | Conference or Workshop Item |
Event Title: | 8th Conference on Health IT and Analytics (CHITA) |
Event Location: | Washington, DC, USA |
Event Dates: | November, 3-4, 2017 |
Projects: | IDI |
Date: | 2017 |
Divisions: | Informationsmanagement |
Abstract (ENG): | Physician rating websites (PRW) show an increase in patients’ participation in the last ten years. More and more people start to rate their doctors even though there is no obvious evaluation basis. Yet, past research has focused on patient satisfaction in general. However there is no coherent overview of fac-tors influencing the patients’ rating on PRW. This research attempts to fill this gap by adapting the patient satisfaction research in the context of physician rating websites. Results show that especially non-medical treatment related topics such as doctor-patient relationship and perception of staff shape the patients’ satisfaction and thus rating. Patient satisfaction criteria can be seen as criteria to rate physicians. |
Forthcoming: | No |
Language: | English |
Citation: | Haug, Maximilian and Gewald, Heiko (2017) What Satisfies the Patient? An Analysis of Factors Influencing Patients’ Online Ratings. In: 8th Conference on Health IT and Analytics (CHITA), November, 3-4, 2017, Washington, DC, USA. |
Actions for admins (login required)
View Item in edit mode |