Creators: | Denker, Dominic and Gewald, Heiko |
---|---|
Title: | Influential Factors for Patients’ Online Ratings of General Practitioners |
Item Type: | Conference or Workshop Item |
Event Title: | (Proceedings of the) 5th International Conference on Research in Information Systems (ICRIIS) "Societal Transformation through Data Science” |
Event Location: | Langkawi, Malaysia |
Event Dates: | July, 16-17, 2017 |
Projects: | IDI |
Date: | 2017 |
Divisions: | Informationsmanagement |
Abstract (ENG): | Online reviews play an increasingly important role in consumers' investment decisions. However, not only tangible goods are rated online, also intangible services - including those of general practitioners. Although much research has been conducted on the role of reviews for the buying decision of physical goods, the influential factors for rating intangible services like physicians are not yet sufficiently understood. In an explorative qualitative study of 103 patients -interviewed before and after visiting a GP- the influence of the diagnosis received, patient's knowledge about the disease and the overall experience with the physician are assessed. We found that the dominant factors for forming the patient's perception are the way she/he felt treated by the GP and members of staff as well as the office facilities. The other dominant factor is the perception of the treatment. An influence of knowledge about the disease or a negatively perceived diagnosis could not be found |
Forthcoming: | No |
Language: | English |
Citation: | Denker, Dominic and Gewald, Heiko (2017) Influential Factors for Patients’ Online Ratings of General Practitioners. In: (Proceedings of the) 5th International Conference on Research in Information Systems (ICRIIS) "Societal Transformation through Data Science”, July, 16-17, 2017, Langkawi, Malaysia. |
Actions for admins (login required)
View Item in edit mode |