This is the latest version of this item.
Creators: | Gewald, Heiko and Nunez, Alicia and Gewald, Corinna and Vriesman, Leah |
---|---|
Title: | An International Comparison of Factors Inhibiting Physicians' use of Hospital Information Systems |
Item Type: | Conference or Workshop Item |
Event Title: | (Proceedings of the) International Conference on Information Resources Management (CONF-IRM) |
Event Location: | Santiago de Chile, Chile |
Event Dates: | May 17-19, 2017 |
Projects: | IDI, HealthIT |
Date: | 2017 |
Divisions: | Informationsmanagement |
Abstract (ENG): | Finding ways to strengthen health care systems is a matter of great concern all around the world. Health care operations struggle with limited resources and diminishing workforce capabilities, making it imperative for effective and efficient operations. Hospital information systems (HIS) can help achieve this mission, providing reliable, timely, and relevant information about patient characteristics, reimbursement, and status of tests and quality metrics. However, there are still barriers toward the adoption of HIS by health care professionals. This study explores the inhibitors perceived by physicians for adopting HIS. The main motivation for this research is to answer the question: "What are the factors inhibiting physicians' use of Hospital Information Systems?" This research question is of great interest as physicians are considered to be the key to successful HIS deployment, adoption and use. This study takes a qualitative research approach, employing ninety-eight (98) interviews at nine different hospitals, complemented by more than 40 hours of workplace shadowing. We conducted our research in the United States, Chile and Germany, as the three countries have developed healthcare systems but take different approaches to fostering the use of IT in hospitals and have implemented at different organizational levels. Our findings show that the alignment of user, system and process is important as expected. However, the results point out that leadership and organizational setting play vital roles, although they were often neglected in previous studies. |
Forthcoming: | No |
Language: | English |
Uncontrolled Keywords: | eHealth, Health IT, physicians, hospitals, hospital information systems, international comparison |
Citation: | Gewald, Heiko and Nunez, Alicia and Gewald, Corinna and Vriesman, Leah (2017) An International Comparison of Factors Inhibiting Physicians' use of Hospital Information Systems. In: (Proceedings of the) International Conference on Information Resources Management (CONF-IRM), May 17-19, 2017, Santiago de Chile, Chile. |
Available Versions of this Item
-
An International Comparison of Factors Inhibiting
Physicians' use of Hospital Information Systems. (deposited 29 Sep 2017 18:53)
- An International Comparison of Factors Inhibiting Physicians' use of Hospital Information Systems. (deposited 04 Oct 2017 10:38) [Currently Displayed]
Actions for admins (login required)
![]() |
View Item in edit mode |