Creators: | Hinz, Daniel and Gewald, Heiko |
---|---|
Title: | The Next Wave in IT Infrastructure Risk Management - A Causal Modeling Approach with Bayesian Belief Networks |
Item Type: | Conference or Workshop Item |
Event Title: | (Proceedings of the) 17th Annual IRMA International Conference on "Emerging Trends and Challenges in Information Technology Management" ; Paper 35 |
Event Location: | Washington, DC, USA |
Event Dates: | May, 21-24, 2006 |
Date: | 2006 |
Divisions: | Informationsmanagement |
Forthcoming: | No |
Language: | English |
Citation: | Hinz, Daniel and Gewald, Heiko (2006) The Next Wave in IT Infrastructure Risk Management - A Causal Modeling Approach with Bayesian Belief Networks. In: (Proceedings of the) 17th Annual IRMA International Conference on "Emerging Trends and Challenges in Information Technology Management" ; Paper 35, May, 21-24, 2006, Washington, DC, USA. ISBN 9781616921286 |
Actions for admins (login required)
![]() |
View Item in edit mode |