Creators: | Rockmann, Robert and Gewald, Heiko and Haug, Maximilian |
---|---|
Title: | Equal Access for Everyone? A Digital Divide Cascade for Retired Senior Citizens |
Item Type: | Conference or Workshop Item |
Event Title: | (Proceedings of the) 26th European Conference on Information Systems (ECIS) |
Event Location: | Portsmouth, UK |
Event Dates: | June, 23-28, 2018 |
Projects: | IDI, FISnet |
Date: | 23 June 2018 |
Divisions: | Informationsmanagement |
Abstract (ENG): | Society has arrived in the digital era. The continuous transition from an analogue into a digital world provides many benefits for of our daily lives. Yet, digital access is still unevenly distributed and accom- panied by unequal use of digital resources, resulting in social disparities. Especially senior citizens are lagging behind in making use of the digital media environment – despite having the necessary access to IT. To understand the causes and consequences of digital inequalities, we propose and empirically val- idate a digital divide cascade targeted at the retired senior audience in the context of online health information use. We analyze the role of the prior workplace experiences have on exploratory IT behav- ior. The results demonstrate how the digital divide ultimately leads to unequal health knowledge. We thereby contribute to the discussion of seniors’ use of digital resources and derive implications for practice and policy. |
Forthcoming: | No |
Language: | English |
Citation: | Rockmann, Robert and Gewald, Heiko and Haug, Maximilian (2018) Equal Access for Everyone? A Digital Divide Cascade for Retired Senior Citizens. In: (Proceedings of the) 26th European Conference on Information Systems (ECIS), June, 23-28, 2018, Portsmouth, UK. ISBN 9781861376671 |
Actions for admins (login required)
View Item in edit mode |