Creators: | Haug, Maximilian and Gewald, Heiko |
---|---|
Title: | Feeling Younger? An Investigation of Cognitive Age on IT Use |
Item Type: | Conference or Workshop Item |
Event Title: | (Proceeings of the) International Conference on Information Technology & Systems (ICITS) |
Event Location: | Bogota, Columbia |
Event Dates: | February, 5-7, 2020 |
Projects: | IDI |
Page Range: | pp. 320-329 |
Date: | January 2020 |
Divisions: | Informationsmanagement |
Abstract (ENG): | Seniors show remarkable differences in IT use among their own peers. Even though IT use among seniors is increasing, viewing them as a homogenous group is insufficient to predict use behavior. This research investigates how influences on finding new ways to use IT is moderated by seniors’ perceived age. We build on the post-adoption perspective to evaluate whether cognitive age moderates the key traits of computer self-efficacy, computer anxiety, and personal innovativeness in IT in the context of innovation attempts. The results show that based on the cognitive age, influences on innovation behavior differ significantly amongst seniors. |
Forthcoming: | No |
Language: | English |
Citation: | Haug, Maximilian and Gewald, Heiko (2020) Feeling Younger? An Investigation of Cognitive Age on IT Use. In: (Proceeings of the) International Conference on Information Technology & Systems (ICITS), February, 5-7, 2020, Bogota, Columbia, pp. 320-329. (Advances in Intelligent Systems and Computing book series; 1137). ISBN 9783030406899 |
Actions for admins (login required)
![]() |
View Item in edit mode |