Creators: | Martin, Anne and Bergande, Bianca and Meissner, Roy |
---|---|
Title: | Evaluating the Acceptance of Blended-Learning Tools: A Case Study Using SlideWiki Presentation Rooms |
Item Type: | Conference or Workshop Item |
Event Title: | (Proceedings of the) World Conference on Information Systems and Technologies (WorldCIST’20) "Trends and Innovations in Information Systems and Technologies" ; Vol. 3 |
Event Location: | Budva, Montenegro |
Event Dates: | April, 7-10, 2020 |
Projects: | EVELIN No 01PL17022E, tech4comp No 16DHB2102., European Union’s Horizon 2020 No 688095 |
Page Range: | pp. 142-151 |
Date: | 18 May 2020 |
Divisions: | Informationsmanagement |
Abstract (ENG): | As e-learning formats become increasingly important, technological assistance becomes a critical factor for its implementation. The tool SlideWiki Presentation Rooms tries to combine the needs and functions of live interaction with the advantages of e-learning. To evaluate the acceptance of the tool a teaching experiment was conducted at an University of Applied Sciences. The results show, that the actual usage of a new blended-learning tool is more determined by the perceived usefulness than the ease of use and implicates further influence factors on students acceptance towards SlideWiki. They provide valuable insights for the successful implementation of blended-learning tools in higher education and need to be further examined in future studies. |
Forthcoming: | No |
Language: | English |
Citation: | Martin, Anne and Bergande, Bianca and Meissner, Roy (2020) Evaluating the Acceptance of Blended-Learning Tools: A Case Study Using SlideWiki Presentation Rooms. In: (Proceedings of the) World Conference on Information Systems and Technologies (WorldCIST’20) "Trends and Innovations in Information Systems and Technologies" ; Vol. 3, April, 7-10, 2020, Budva, Montenegro, pp. 142-151. (Advances in Intelligent Systems and Computing; 1161). ISBN 9783030456979 |
Actions for admins (login required)
View Item in edit mode |