| Creators: | Oertl, Michael and Prokop, Georg and Holl, Felix and Fotteler, Marina L. and Muehlbauer, Viktoria and Swoboda, Walter and Liesche-Starnecker, Friederike |
|---|---|
| Title: | Automated Analysis of the Heterogeneity of Histological Glioblastoma Slides Using Neural Networks. |
| Item Type: | Conference or Workshop Item |
| Event Title: | (Proceedings of the) 18th International Conference on Informatics, Management and Technology in Healthcare (ICIMTH) |
| Event Location: | Athens, Greece (virtuell) |
| Event Dates: | July 3-5, 2020 |
| Projects: | DigiHealth |
| Journal or Series Title: | Studies in health technology and informatics |
| Page Range: | pp. 1207-1208 |
| Date: | 16 June 2020 |
| Divisions: | Gesundheitsmanagement |
| Forthcoming: | No |
| Language: | English |
| Uncontrolled Keywords: | Expert Systems; Glioblastoma; Neural Networks |
| Citation: | Oertl, Michael and Prokop, Georg and Holl, Felix and Fotteler, Marina L. and Muehlbauer, Viktoria and Swoboda, Walter and Liesche-Starnecker, Friederike (2020) Automated Analysis of the Heterogeneity of Histological Glioblastoma Slides Using Neural Networks. In: (Proceedings of the) 18th International Conference on Informatics, Management and Technology in Healthcare (ICIMTH), July 3-5, 2020, Athens, Greece (virtuell), pp. 1207-1208. |
Actions for admins (login required)
![]() |
View Item in edit mode (academic staff only) |
