| Creators: | Gewald, Heiko and Wagner, Heinz-Theo |
|---|---|
| Title: | A Research Model for Measuring IT Efficiency in German Hospitals |
| Item Type: | Book Section |
| Projects: | IDI |
| Page Range: | pp. 175-185 |
| Date: | 2011 |
| Divisions: | Informationsmanagement |
| Forthcoming: | No |
| Language: | English |
| Location (print): | Open Library Catalogue |
| Link eMedia: | Download |
| Citation: | Gewald, Heiko and Wagner, Heinz-Theo (2011) A Research Model for Measuring IT Efficiency in German Hospitals. In: Theory-Guided Modeling and Empiricism in Information Systems Research / Heinzl, Armin et al. (Eds). Heidelberg: Physica, pp. 175-185. ISBN 9783790827811 |
Actions for admins (login required)
![]() |
View Item in edit mode |
