| Creators: | Wagner, Heinz-Theo |
|---|---|
| Title: | The Role of Alignment and IS Usage for Business Process Performance: An Empirical Survey among German Banks |
| Item Type: | Conference or Workshop Item |
| Event Title: | (Proceedings of the) 10th Pacific-Asia Conference on Information Systems (PACIS) : Information and Communication Technology and Innovation Economy |
| Event Location: | Kuala Lumpur, Malaysia |
| Event Dates: | July, 6-9, 2006 |
| Projects: | IDI |
| Date: | 2006 |
| Divisions: | Informationsmanagement |
| Forthcoming: | No |
| Citation: | Wagner, Heinz-Theo (2006) The Role of Alignment and IS Usage for Business Process Performance: An Empirical Survey among German Banks. In: (Proceedings of the) 10th Pacific-Asia Conference on Information Systems (PACIS) : Information and Communication Technology and Innovation Economy, July, 6-9, 2006, Kuala Lumpur, Malaysia. |
Actions for admins (login required)
![]() |
View Item in edit mode |
