Creators: | Beimborn, Daniel and Franke, Jochen and Wagner, Heinz-Theo and Weitzel, Tim |
---|---|
Title: | The Impact of Outsourcing on IT Business Alignment and IT Flexibility : A Survey in the German Banking Industry |
Item Type: | Conference or Workshop Item |
Event Title: | (Proceedings of the) 12th Americas Conference on Information Systems (AMCIS) |
Event Location: | Acapulco, Mexico |
Event Dates: | August, 4-6, 2006 |
Projects: | IDI |
Page Range: | pp. 3189-3198 |
Date: | 2006 |
Divisions: | Informationsmanagement |
Abstract: | The ability to outsource IT has been suggested as a major driver of IT productivity. At the same time, the literature on the business value of IT suggests that IT business alignment and IT flexibility are important drivers for the performance of IT. But what is, then, the impact of outsourcing on these key value drivers? In this paper, we empirically show that firms with internal IT exhibit significantly better IT business alignment and IT flexibility. |
Forthcoming: | No |
Citation: | Beimborn, Daniel and Franke, Jochen and Wagner, Heinz-Theo and Weitzel, Tim (2006) The Impact of Outsourcing on IT Business Alignment and IT Flexibility : A Survey in the German Banking Industry. In: (Proceedings of the) 12th Americas Conference on Information Systems (AMCIS), August, 4-6, 2006, Acapulco, Mexico, pp. 3189-3198. ISBN 9781604236262 |
Actions for admins (login required)
View Item in edit mode |