| Creators: | Beimborn, Daniel and Franke, Jochen and Wagner, Heinz-Theo and Weitzel, Tim |
|---|---|
| Title: | The Impact of Operational Alignment on IT Flexibility - Empirical Evidence from a Survey in the German Banking Industry |
| Item Type: | Conference or Workshop Item |
| Event Title: | (Proceedings of the) 13th Americas' Conference on Information Systems (AMCIS) |
| Event Location: | Keystone, CO, USA |
| Event Dates: | August, 10-12, 2007 |
| Projects: | IDI |
| Page Range: | pp. 2884-2895 |
| Additional Information: | Conference Proceedings ; Vol. 4 |
| Date: | 2007 |
| Divisions: | Informationsmanagement |
| Forthcoming: | No |
| Citation: | Beimborn, Daniel and Franke, Jochen and Wagner, Heinz-Theo and Weitzel, Tim (2007) The Impact of Operational Alignment on IT Flexibility - Empirical Evidence from a Survey in the German Banking Industry. In: (Proceedings of the) 13th Americas' Conference on Information Systems (AMCIS), August, 10-12, 2007, Keystone, CO, USA, pp. 2884-2895. ISBN 9781604233810 |
Actions for admins (login required)
![]() |
View Item in edit mode |
