| Creators: | Wagner, Heinz-Theo and Beimborn, Daniel and Weitzel, Tim |
|---|---|
| Title: | How Social Capital among IT and Business Units Drives Operational Alignment and IT Business Value |
| Item Type: | Article or issue of a publication series |
| Projects: | IDI |
| Journal or Series Title: | Journal of Management Information Systems : JMIS |
| Page Range: | pp. 243-274 |
| Date: | 2014 |
| Divisions: | Informationsmanagement |
| Forthcoming: | No |
| Citation: | Wagner, Heinz-Theo and Beimborn, Daniel and Weitzel, Tim (2014) How Social Capital among IT and Business Units Drives Operational Alignment and IT Business Value. Journal of Management Information Systems : JMIS, 31 (1). pp. 243-274. ISSN 1557-928X |
Actions for admins (login required)
![]() |
View Item in edit mode |
