Creators: | Shuradze, Giorgi and Wagner, Heinz-Theo |
---|---|
Title: | Towards a Conceptualization of Data Analytics Capabilities |
Item Type: | Conference or Workshop Item |
Event Title: | (Proceedings of the) 49th Hawaii International Conference on System Sciences (HICSS) |
Event Location: | Koloa, HI, USA |
Event Dates: | January, 5-8, 2016 |
Projects: | IDI |
Page Range: | pp. 5052-5064 |
Date: | 2016 |
Divisions: | Informationsmanagement |
Abstract (ENG): | Data analytics is an emerging domain in information systems literature and an increasing number of companies try to use data analytics to make sense out of their environment. Accordingly, the ability of companies to leverage digital data to explore new business opportunities becomes important to develop competitive advantage in digitalized world. Consequently, extant literature investigates different dimensions of data analytics, such as technical and organizational dimensions. In spite of all the insights provided and the practical relevance of the topic, extant literature does not provide a coherent view on data analytics and is relatively silent when it comes to measuring the effects. In this paper we conceptualize data analytics capabilities based on IT capabilities literature and provide a measurement instrument allowing to test effects of data analytics capabilities. |
Forthcoming: | No |
Language: | English |
Citation: | Shuradze, Giorgi and Wagner, Heinz-Theo (2016) Towards a Conceptualization of Data Analytics Capabilities. In: (Proceedings of the) 49th Hawaii International Conference on System Sciences (HICSS), January, 5-8, 2016, Koloa, HI, USA, pp. 5052-5064. ISBN 9780769556703 |
Actions for admins (login required)
![]() |
View Item in edit mode |