Creators: | Schroeder, Tanja and Haug, Maximilian and Gewald, Heiko |
---|---|
Title: | Technostress: a qualitative Research on Negative Health Impacts of Mobile Health Applications |
Item Type: | Conference or Workshop Item |
Event Title: | (Proceedings of the) 11th Conference on Health IT and Analytics (CHITA) |
Event Location: | Washington D.C., USA (online) |
Event Dates: | October, 8-10, 2020 |
Projects: | IDI |
Page Range: | pp. 20-21 |
Date: | 2020 |
Divisions: | Informationsmanagement |
Forthcoming: | No |
Language: | English |
Citation: | Schroeder, Tanja and Haug, Maximilian and Gewald, Heiko (2020) Technostress: a qualitative Research on Negative Health Impacts of Mobile Health Applications. In: (Proceedings of the) 11th Conference on Health IT and Analytics (CHITA), October, 8-10, 2020, Washington D.C., USA (online), pp. 20-21. |
Actions for admins (login required)
View Item in edit mode |