Creators: | Schobel, Johannes and Pryss, Rüdiger and Schickler, Marc and Reichert, Manfred |
---|---|
Title: | Towards Patterns for Defining and Changing Data Collection Instruments in Mobile Healthcare Scenarios |
Item Type: | Conference or Workshop Item |
Event Title: | (Poceedings of the) 30th IEEE International Symposium on Computer-Based Medical Systems (CBMS 2017) |
Event Location: | Thessaloniki, Greece |
Event Dates: | June 22 - 24, 2017 |
Projects: | DigiHealth, QuestionSys, MobileDataCollection |
Page Range: | pp. 101-102 |
Date: | June 2017 |
Divisions: | Gesundheitsmanagement |
Abstract (ENG): | Especially in healthcare scenarios and clinical trials, a large amount of data needs to be collected in a rather short time. In this context, smart mobile devices can be a feasible instrument to foster data collection scenarios. To enable domain experts to create and maintain mobile data collection applications themselves, the QuestionSys framework relies on a model-driven approach to digitize paper-based questionnaires. This digital transformation is based on manual as well as automated tasks. The manual tasks applied by the domain experts can be eased by the use of change patterns. They describe features to easily add or delete the elements of a questionnaire. This work summarizes crucial change patterns and shows how they can be applied in practice. We believe that the patterns constitute an important means to implement sophisticated mobile data collection applications by domain experts themselves. |
Forthcoming: | No |
Language: | English |
Link eMedia: | Download |
Citation: | Schobel, Johannes and Pryss, Rüdiger and Schickler, Marc and Reichert, Manfred (2017) Towards Patterns for Defining and Changing Data Collection Instruments in Mobile Healthcare Scenarios. In: (Poceedings of the) 30th IEEE International Symposium on Computer-Based Medical Systems (CBMS 2017), June 22 - 24, 2017, Thessaloniki, Greece, pp. 101-102. ISBN 9781538617113 |
Actions for admins (login required)
View Item in edit mode |