Creators: | Jamaludeen, Noor and Unnikrishnan, Vishnu and Pryss, Ruediger and Schobel, Johannes and Schlee, Winfried and Spiliopoulou, Myra |
---|---|
Title: | Circadian Conditional Granger Causalities on Ecological Momentary Assessment Data from an mHealth App |
Item Type: | Conference or Workshop Item |
Event Title: | (Proceedings of the) IEEE 34th International Symposium on Computer-Based Medical Systems (CBMS) |
Event Location: | Aveiro, Portugal (online) |
Event Dates: | June, 7-9, 2021 |
Projects: | DigiHealth, TrackYourHealth, MobileDataCollection |
Page Range: | pp. 354-359 |
Date: | 2021 |
Divisions: | Gesundheitsmanagement |
Abstract (ENG): | Ecological momentary assessment (EMA) has been used in many mHealth apps. EMA captures valuable insights into many diseases. Identifying the Granger causal relationships across the EMA variables may contribute to the interpretation of a disease and improve treatment decisions. In our study, we perform a circadian conditional Granger causality analysis on multivariate time series. The analysis was done on EMA data of 270 users of an mHealth app on tinnitus and on their registration data, using the latter to explain the circadian conditional Granger causal relationships. We discovered that some EMA items Granger cause others for more than 8% of the mHealth app users and that these users have answered 8 out of 40 questions at registration differently. |
Forthcoming: | No |
Language: | English |
Citation: | Jamaludeen, Noor and Unnikrishnan, Vishnu and Pryss, Ruediger and Schobel, Johannes and Schlee, Winfried and Spiliopoulou, Myra (2021) Circadian Conditional Granger Causalities on Ecological Momentary Assessment Data from an mHealth App. In: (Proceedings of the) IEEE 34th International Symposium on Computer-Based Medical Systems (CBMS), June, 7-9, 2021, Aveiro, Portugal (online), pp. 354-359. ISBN 9781665441216 |
Actions for admins (login required)
View Item in edit mode |