Creators: | Niemann, Antje and Schwaiger, Manfred |
---|---|
Title: | Consumers’ Expectations of Fair Data Collection and Usage – A Mixed Method Analysis |
Item Type: | Conference or Workshop Item |
Event Title: | (Proceedings of the) 49th Hawaii International Conference on System Sciences (HICSS) |
Event Location: | Koloa, HI, USA |
Event Dates: | January, 5-8, 2016 |
Page Range: | pp. 3646-3655 |
Date: | 2016 |
Divisions: | Informationsmanagement |
Abstract (ENG): | Understanding consumers' expectations of fair data collection and usage (CEFD) in an online environment is critical in a time when the analysis of customer data is increasingly important for companies. Drawing on the psychological contract and justice theory, this study developed a holistic picture of customer expectations by applying a two-stage research design. In stage 1, in-depth interviews with customers and experts were conducted to gain an overview of customer expectations. In stage 2, results from an online survey among German consumers were analyzed. In general, customers expect a simplification of privacy statements and easier control options and are willing to switch to a competitor if it better fulfills expectations. Women and older respondents have higher expectations than men and younger respondents. A short field study of online retailing websites shows that companies are currently not fulfilling customer expectations. Managerial implica-tions are derived to improve this situation. |
Forthcoming: | No |
Language: | English |
Uncontrolled Keywords: | Privacy; Justice Theory; Fairness; Expectations |
Citation: | Niemann, Antje and Schwaiger, Manfred (2016) Consumers’ Expectations of Fair Data Collection and Usage – A Mixed Method Analysis. In: (Proceedings of the) 49th Hawaii International Conference on System Sciences (HICSS), January, 5-8, 2016, Koloa, HI, USA, pp. 3646-3655. ISBN 9780769556703 |
Actions for admins (login required)
![]() |
View Item in edit mode |