Creators: | Williams, Christopher A. and Schallmo, Daniel and Berman, Tal |
---|---|
Title: | Digital Maturity Model for Proptech: A applied case study approach |
Item Type: | Conference or Workshop Item |
Event Title: | (Proceedings of the) XXXIII ISPIM Innovation Conference "Innovating in a Digital World" |
Event Location: | Copenagen, Denmark |
Event Dates: | June, 5-8, 2022 |
Projects: | IFE |
Date: | 2022 |
Divisions: | Wirtschaftswissenschaften |
Abstract (ENG): | Has the real estate industry finally embraced digital transformation as we witness with their PropTech movement? Due to the industry inherited inflexibility and overall lack of innovation management research, there are still some considerable questions that are being raised. Based on our previous work, the goal of this paper is to apply our Interaction-based Digital Maturity Model for SMEs to explore one high and one low mature real estate SMEs. We identified distinct factors that makes these SMEs more and less digitally mature within the framework of our model using an applied multi-case study approach. The result of this paper provides better academic and practitioner-oriented insights on how PropTech SMEs can make the essential steps to digital transformation. |
Forthcoming: | No |
Language: | English |
Citation: | Williams, Christopher A. and Schallmo, Daniel and Berman, Tal (2022) Digital Maturity Model for Proptech: A applied case study approach. In: (Proceedings of the) XXXIII ISPIM Innovation Conference "Innovating in a Digital World", June, 5-8, 2022, Copenagen, Denmark. (LUT Scientific and Expertise Publications). ISBN 9789523356948 |
Actions for admins (login required)
View Item in edit mode |