Creators: | Karthan, Maximilian and Rohman, Paul and Pryss, Rüdiger and Kestler, Hans and Schobel, Johannes |
---|---|
Title: | Collecting Data from Senior Citizens Using Serious Games |
Item Type: | Conference or Workshop Item |
Event Title: | (Proceedings of the) 20th International Conference on Informatics, Management and Technology in Healthcare (ICIMTH) |
Event Location: | Athens, Greece |
Event Dates: | July, 1-3, 2022 |
Projects: | DigiHealth |
Page Range: | pp. 234-237 |
Additional Information: | Published with Open Access CC BY-NC 4.0 |
Date: | 2022 |
Divisions: | Gesundheitsmanagement |
Abstract (ENG): | Training cognitive skills of people suffering from dementia by using serious games has been found to be a successful approach. But there is still no approach which takes advantage of performance measurements to evaluate the treatment of the patient. The literature describes several games which aim to improve cognitive skills, but none of them collects and analyses data while the patient is playing the latter. In this work we present a prototypical mobile application which applies concepts from serious games to collect performance data of patients and thereby evaluate the success of their treatment in the long run. We expect this approach to be a fast and cheap way of keeping track of the success of specific treatments. |
Forthcoming: | No |
Language: | English |
Uncontrolled Keywords: | Serious games; data collection; senior citizens; mhealth |
Link eMedia: | Download |
Citation: | Karthan, Maximilian and Rohman, Paul and Pryss, Rüdiger and Kestler, Hans and Schobel, Johannes (2022) Collecting Data from Senior Citizens Using Serious Games. In: (Proceedings of the) 20th International Conference on Informatics, Management and Technology in Healthcare (ICIMTH), July, 1-3, 2022, Athens, Greece, pp. 234-237. (Studies in Health Technology and Informatics; 295). ISBN 9781643682914 |
Actions for admins (login required)
![]() |
View Item in edit mode |