Full text
Plechaty_Esegovic_XR Use in Southern Germany.pdf Downloads (818kB) |
Creators: | Esegovic, Dominik and Plechaty, Manfred |
---|---|
Title: | Business usage of XR in Southern Germany |
Item Type: | Conference or Workshop Item |
Event Title: | (Proceedings of the) XXXIII ISPIM Innovation Conference "Innovating in a Digital World" |
Event Location: | Copenagen, Denmark |
Event Dates: | June, 5-8, 2022 |
Additional Information: | Open Access |
Date: | 2022 |
Divisions: | Informationsmanagement |
Abstract (ENG): | Digital transformation is increasingly reaching companies in our re-gion. Countless products from the VR and AR sectors reached market maturity years ago. Since widespread use does not yet seem to have arrived at a majority of SMEs, we investigated how far the actual acceptance of XR has progressed. We present empirical data on XR adoption among SMUs in our region of inter-est. The study asserts that a significant number of firms have adopted XR, but also that 60% of surveyed SMEs have not yet applied these technologies. We assert that only a small number of companies show remarkably high levels of XR adoption. Given that XR applications are still not broadly applied, we suggest solutions for a stronger implementation of these technologies. |
Forthcoming: | No |
Language: | English |
Link eMedia: | Download |
Citation: | Esegovic, Dominik and Plechaty, Manfred (2022) Business usage of XR in Southern Germany. In: (Proceedings of the) XXXIII ISPIM Innovation Conference "Innovating in a Digital World", June, 5-8, 2022, Copenagen, Denmark. (LUT Scientific and Expertise Publications). ISBN 9789523356948 |
Actions for admins (login required)
View Item in edit mode |