| Creators: | Strukelj, Lara |
|---|---|
| Supervisor: | Hammerschmidt, Wilke |
| Title: | The Real Value of Social Media: Boosting Lead Generation through the Effective Use of Digital Marketing Channels - A Case Study Analysis of Kardex in the DACH Region |
| Item Type: | Thesis |
| Date: | 13 September 2022 |
| Divisions: | Weiterbildung |
| Forthcoming: | No |
| Study Programme: | Master - International Corporate Communication and Media Management (ICM) |
| Language: | English |
| Blocking Notice: | Yes |
| Citation: | Strukelj, Lara (2022) The Real Value of Social Media: Boosting Lead Generation through the Effective Use of Digital Marketing Channels - A Case Study Analysis of Kardex in the DACH Region. Master thesis, Hochschule Neu-Ulm. |
Actions for admins (login required)
![]() |
View Item in edit mode (academic staff only) |
