| Creators: | Dursun, Dilara |
|---|---|
| Supervisor: | Hammerschmidt, Wilke |
| Title: | Predictive Analytics als Data-Driven Marketing Tool. Eine qualitative Forschung: Status Quo, Potenziale und Herausforderungen |
| Item Type: | Thesis |
| Date: | 4 October 2022 |
| Divisions: | Informationsmanagement |
| Forthcoming: | No |
| Study Programme: | Bachelor - Informationsmanagement und Unternehmenskommunikation (IMU) |
| Language: | German |
| Blocking Notice: | Yes |
| Citation: | Dursun, Dilara (2022) Predictive Analytics als Data-Driven Marketing Tool. Eine qualitative Forschung: Status Quo, Potenziale und Herausforderungen. Bachelor thesis, Hochschule Neu-Ulm. |
Actions for admins (login required)
![]() |
View Item in edit mode (academic staff only) |
