| Creators: | Peri, Siva Sai Gowtham |
|---|---|
| Supervisor: | Faußer, Stefan A. |
| Title: | Utilizing Machine Learning to improve the accuracy of the semiconductor yield forecast in the production Line |
| Item Type: | Thesis |
| Date: | 11 October 2022 |
| Divisions: | Informationsmanagement |
| Forthcoming: | No |
| Study Programme: | Master - International Enterprise Information Management (EIM) |
| Language: | English |
| Blocking Notice: | Yes |
| Citation: | Peri, Siva Sai Gowtham (2022) Utilizing Machine Learning to improve the accuracy of the semiconductor yield forecast in the production Line. Master thesis, Hochschule Neu-Ulm. |
Actions for admins (login required)
![]() |
View Item in edit mode (academic staff only) |
