| Creators: | Leinweber, Julia |
|---|---|
| Supervisor: | Hammerschmidt, Wilke |
| Title: | Analyse und Optimierung der Customer Journey zur Steigerung der Conversion Rate einer Website am Beispiel von freeontour.com |
| Item Type: | Thesis |
| Date: | 31 October 2022 |
| Divisions: | Informationsmanagement |
| Forthcoming: | No |
| Study Programme: | Master - International Corporate Communication and Media Management (ICM) |
| Language: | German |
| Blocking Notice: | Yes |
| Citation: | Leinweber, Julia (2022) Analyse und Optimierung der Customer Journey zur Steigerung der Conversion Rate einer Website am Beispiel von freeontour.com. Master thesis, Hochschule Neu-Ulm. |
Actions for admins (login required)
![]() |
View Item in edit mode (academic staff only) |
