| Creators: | Drechsler, Katharina and Müller, Sebastian and Wagner, Heinz-Theo |
|---|---|
| Title: | Digital innovation…and the cross-section of stock returns |
| Item Type: | Conference or Workshop Item |
| Event Title: | 28th Annual Meeting of the German Finance Association (DGF) ; Submission 289 |
| Event Location: | Marburg, Germany |
| Event Dates: | September, 29 - October 1, 2022 |
| Projects: | IDI |
| Date: | 2022 |
| Divisions: | Informationsmanagement |
| Forthcoming: | No |
| Language: | German |
| Citation: | Drechsler, Katharina and Müller, Sebastian and Wagner, Heinz-Theo (2022) Digital innovation…and the cross-section of stock returns. In: 28th Annual Meeting of the German Finance Association (DGF) ; Submission 289, September, 29 - October 1, 2022, Marburg, Germany. |
Actions for admins (login required)
![]() |
View Item in edit mode |
