|
Full text
Rebecca_Namubiru_Thesis.pdf Downloads (1MB) |
| Creators: | Namubiru, Rebecca |
|---|---|
| Supervisor: | Faußer, Stefan A. |
| Title: | Topic Modeling of Measurement-Based Care in Behavioral Health Care Using Latent Dirichlet Allocation (LDA) |
| Item Type: | Thesis |
| Date: | 2 February 2023 |
| Divisions: | Informationsmanagement |
| Forthcoming: | No |
| Study Programme: | Master - Business Intelligence and Business Analytics (BIA) |
| Language: | English |
| Blocking Notice: | No |
| Citation: | Namubiru, Rebecca (2023) Topic Modeling of Measurement-Based Care in Behavioral Health Care Using Latent Dirichlet Allocation (LDA). Master thesis, Hochschule Neu-Ulm. |
Actions for admins (login required)
![]() |
View Item in edit mode (academic staff only) |
