Creators: | Wild, Roman and Brune, Philipp |
---|---|
Title: | Determining Software Product Maturity by the Change-Error Correlation Function: Applying Data Mining Techniques to Time Series Data in Software Development |
Item Type: | Conference or Workshop Item |
Event Title: | (Proceedings of the) 45 th IEEE Hawaiian International Conference on System Science (HICSS) |
Event Location: | Maui Hawaii, USA |
Event Dates: | January, 4-7, 2012 |
Date: | 2012 |
Divisions: | Informationsmanagement |
Forthcoming: | No |
Language: | English |
Citation: | Wild, Roman and Brune, Philipp (2012) Determining Software Product Maturity by the Change-Error Correlation Function: Applying Data Mining Techniques to Time Series Data in Software Development. In: (Proceedings of the) 45 th IEEE Hawaiian International Conference on System Science (HICSS), January, 4-7, 2012, Maui Hawaii, USA. ISBN 9780769545257 |
Actions for admins (login required)
![]() |
View Item in edit mode |