Creators: | Fotteler, Marina and Denkinger, Michael |
---|---|
Title: | Change of Technology Use Among Community-Dwelling Older Adults During the COVID-19 Pandemic |
Item Type: | Conference or Workshop Item |
Event Title: | (Proceedings of the) 21st International Conference on Informatics, Management and Technology in Healthcare (ICIMTH) |
Event Location: | Athens, Greece |
Event Dates: | July, 1-3, 2022 |
Projects: | DigiHealth |
Page Range: | pp. 277-278 |
Additional Information: | Open Access: License CC BY-NC 4.0 |
Date: | 2023 |
Divisions: | Gesundheitsmanagement |
Abstract (ENG): | Older adults are at increased risk of loneliness, even more so in times of a pandemic. Technology can be one way to support people to stay connected. This study examined how the Covid-19 pandemic affected technology use of older adults in Germany. A questionnaire was sent to 2,500 adults aged 65.Of 498 participants included in this study sample, 24.1% (n=120) reported an increased technology use.Feeling lonely often or sometimes was reported by 27.91% (n=139). Overall, people who were younger and lonelier were more likely to increase their technology use during the pandemic. |
Forthcoming: | No |
Language: | English |
Citation: | Fotteler, Marina and Denkinger, Michael (2023) Change of Technology Use Among Community-Dwelling Older Adults During the COVID-19 Pandemic. In: (Proceedings of the) 21st International Conference on Informatics, Management and Technology in Healthcare (ICIMTH), July, 1-3, 2022, Athens, Greece, pp. 277-278. (Studies in Health Technology and Informatics; 305). ISBN 9781643684017 |
Actions for admins (login required)
View Item in edit mode |