Creators: | Singler, Alicia |
---|---|
Supervisor: | Pfannstiel, Mario A. |
Title: | Digitales Ausfallmanagement in der Physiotherapie – Eine quantitative Befragung am Beispiel der Ausfallmanagement-Software Hublo Match |
Item Type: | Thesis |
Date: | 15 July 2023 |
Divisions: | Gesundheitsmanagement |
Study Programme: | Master - Digital Healthcare Management (DHM) |
Language: | German |
Citation: | Singler, Alicia (2023) Digitales Ausfallmanagement in der Physiotherapie – Eine quantitative Befragung am Beispiel der Ausfallmanagement-Software Hublo Match. Master thesis, Hochschule Neu-Ulm. |
Actions for admins (login required)
View Item in edit mode |