Creators: | Burmeister, Birgit and Steiert, Hans-Peter and Bauer, Thomas and Baumgärtel, Hartwig |
---|---|
Title: | Agile Processes through Goal- and Context-oriented Business Process Modeling |
Item Type: | Conference or Workshop Item |
Event Title: | (Procedings of the) Business Process Management Workshops, Workshop on Dynamic Process Management |
Event Location: | Wien, Austria |
Event Dates: | September 4-7, 2006 |
Page Range: | pp. 217-228 |
Date: | September 2006 |
Divisions: | Informationsmanagement |
Abstract: | Today’s methods for business process modeling like extended event-process-chains only allow the definition of static graph structures. They are not flexible enough for instance to model the change management process of the Mercedes Car Group (MCG) since it requires dynamic selection of process variants, process schema evolution and their (partial) propagation on running workflows, arbitrary dynamic process jumps and changes, etc. We have developed an approach for modeling agile processes based on goals and context rules, which enables the required flexibility. Additionally it is possible to map such a process model to a run-time infrastructure for process execution. |
Forthcoming: | No |
Citation: | Burmeister, Birgit and Steiert, Hans-Peter and Bauer, Thomas and Baumgärtel, Hartwig (2006) Agile Processes through Goal- and Context-oriented Business Process Modeling. In: (Procedings of the) Business Process Management Workshops, Workshop on Dynamic Process Management, September 4-7, 2006, Wien, Austria, pp. 217-228. |
Actions for admins (login required)
View Item in edit mode |