| Creators: | Blank, Noah |
|---|---|
| Supervisor: | Engel, Tobias |
| Title: | Real-Time Demand Forecasting: The Successful Application of Ensemble Learning Methods to Increase Value Creation |
| Item Type: | Thesis |
| Date: | 28 August 2023 |
| Divisions: | Informationsmanagement |
| Study Programme: | Bachelor - Informationsmanagement und Unternehmenskommunikation (IMU) |
| Language: | English |
| Blocking Notice: | Yes |
| Citation: | Blank, Noah (2023) Real-Time Demand Forecasting: The Successful Application of Ensemble Learning Methods to Increase Value Creation. Bachelor thesis, Hochschule Neu-Ulm. |
Actions for admins (login required)
![]() |
View Item in edit mode (academic staff only) |
