Creators: | Stanula, Patrick and Kohn, Oliver and Lang, Enno and Metternich, Joachim and Weigold, Matthias and Buchwald, Arne |
---|---|
Title: | Economic assessment of stress-based payment models |
Item Type: | Conference or Workshop Item |
Event Title: | (Proceedings of the) 9th CIRP Global Web Conference (CIRPe 2021) "Sustainable, resilient, and agile manufacturing and service operations: Lessons from Covid-19" |
Event Location: | Online |
Event Dates: | October, 26-28, 2021 |
Projects: | IDI |
Page Range: | pp. 182-187 |
Date: | 2021 |
Divisions: | Informationsmanagement |
Abstract (ENG): | For small and medium sized enterprises in volatile markets the acquisition costs for complex machine tools are a financial challenge. Hence, leasing models are an alternative to credit-financed purchases. New flexible pay-per-x payment models are particularly interesting as they typically better align cost and income. Since the residual value of the machine is highly dependent on the wear of components based on usage behavior, our proposed model accounts for a potentially excessive usage resulting in stress for the machine (pay-per-stress) in addition to the actual machining time. To assess the overall economic benefit for the machine user in advance, this paper presents a novel method based on the life cycle costing approach and simulation of usage and wear using historical data from the machine user and the machine supplier. |
Forthcoming: | No |
Language: | English |
Citation: | Stanula, Patrick and Kohn, Oliver and Lang, Enno and Metternich, Joachim and Weigold, Matthias and Buchwald, Arne (2021) Economic assessment of stress-based payment models. In: (Proceedings of the) 9th CIRP Global Web Conference (CIRPe 2021) "Sustainable, resilient, and agile manufacturing and service operations: Lessons from Covid-19", October, 26-28, 2021, Online, pp. 182-187. (Procedia CIRP; 103). ISBN / 2212-8271 |
Actions for admins (login required)
View Item in edit mode |