Creators: | Mayer, Sarah and Kohn, Brigitte and Verri, Filippo M. and Fotteler, Marina and Dallmeier, Dhayana and Denkinger, Michael |
---|---|
Title: | Benefit and usability of assistive technology for frail older adults – results from an intervention study conducted as part of the ”At Home Thanks Digitalization” project |
Item Type: | Conference or Workshop Item |
Event Title: | 19. Jahreskongress der Europäischen Gesellschaft für Geriatrie (EuGMS) "Healthy Aging in the Changing World" |
Event Location: | Helsinki, Finland |
Event Dates: | September, 20-22, 2023 |
Date: | 2023 |
Divisions: | Gesundheitsmanagement |
Forthcoming: | No |
Language: | English |
Citation: | Mayer, Sarah and Kohn, Brigitte and Verri, Filippo M. and Fotteler, Marina and Dallmeier, Dhayana and Denkinger, Michael (2023) Benefit and usability of assistive technology for frail older adults – results from an intervention study conducted as part of the ”At Home Thanks Digitalization” project. In: 19. Jahreskongress der Europäischen Gesellschaft für Geriatrie (EuGMS) "Healthy Aging in the Changing World", September, 20-22, 2023, Helsinki, Finland. |
Actions for admins (login required)
![]() |
View Item in edit mode |