| Creators: | Kaplan, Ceyda |
|---|---|
| Supervisor: | Gutiérrez, Michael |
| Title: | Unsupervised und Supervised Machine Learning - Systematische Analyse, Vergleich und Anwendung ausgewählter Methoden |
| Item Type: | Thesis |
| Date: | 8 September 2023 |
| Divisions: | Wirtschaftswissenschaften |
| Study Programme: | Master - Advanced Sales Management and Intelligence (SMI) |
| Language: | German |
| Blocking Notice: | Yes |
| Citation: | Kaplan, Ceyda (2023) Unsupervised und Supervised Machine Learning - Systematische Analyse, Vergleich und Anwendung ausgewählter Methoden. Master thesis, Hochschule Neu-Ulm. |
Actions for admins (login required)
![]() |
View Item in edit mode (academic staff only) |
