| Creators: | Roccuzzo, Sandra |
|---|---|
| Supervisor: | Kuhn, Peter |
| Title: | Assessment of intelligent coding method vs. traditional coding method of event data with MedDRA in pharmacovigilance setting |
| Item Type: | Thesis |
| Date: | 13 September 2023 |
| Divisions: | Gesundheitsmanagement |
| Study Programme: | Master - Digital Healthcare Management (DHM) |
| Language: | English |
| Blocking Notice: | Yes |
| Citation: | Roccuzzo, Sandra (2023) Assessment of intelligent coding method vs. traditional coding method of event data with MedDRA in pharmacovigilance setting. Master thesis, Hochschule Neu-Ulm. |
Actions for admins (login required)
![]() |
View Item in edit mode (academic staff only) |
