| Creators: | Hochbohm, Jana |
|---|---|
| Supervisor: | Hammerschmidt, Wilke |
| Title: | Leveraging consumer-centric data for strategic corporate branding in a B2B market environment A case study of an SME’s brand positioning in the U.S. automotive industry using the example of UVeye Inc. |
| Item Type: | Thesis |
| Date: | 21 October 2023 |
| Divisions: | Informationsmanagement |
| Study Programme: | Master - International Corporate Communication and Media Management (ICM) |
| Language: | English |
| Blocking Notice: | Yes |
| Citation: | Hochbohm, Jana (2023) Leveraging consumer-centric data for strategic corporate branding in a B2B market environment A case study of an SME’s brand positioning in the U.S. automotive industry using the example of UVeye Inc. Master thesis, Hochschule Neu-Ulm. |
Actions for admins (login required)
![]() |
View Item in edit mode (academic staff only) |
