Creators: | Füller, Kathrin and Engel, Tobias and Benz, Maximilian and Goswami, Suparna and Krcmar, Helmut |
---|---|
Title: | A matrix for selecting appropriate customer integration methods |
Item Type: | Conference or Workshop Item |
Event Title: | (Proceedings of the) POMS International Conference "Smart Operations in a Connected World" |
Event Location: | Singapore |
Event Dates: | July 21-23, 2014 |
Page Range: | pp. 1-10 |
Date: | 2014 |
Divisions: | Informationsmanagement |
Abstract: | Integrating customers into innovation processes is gaining popularity to develop new products and services. While customer integration can be beneficial, firms lack a clear understanding on how to actually integrate customers. Based on a systematic literature review, we analyze different customer integration methods and provide a decision matrix considering innovation phases and organizational constraints. The proposed decision matrix supports practitioners in selecting customer integration methods that are suitable to generate required customer input for the innovation process. Further, this study contributes to theory by identifying and classifying customer integration methods, allowing researchers to design an IT-based decision tool. |
Forthcoming: | No |
Link eMedia: | Download |
Citation: | Füller, Kathrin and Engel, Tobias and Benz, Maximilian and Goswami, Suparna and Krcmar, Helmut (2014) A matrix for selecting appropriate customer integration methods. In: (Proceedings of the) POMS International Conference "Smart Operations in a Connected World", July 21-23, 2014, Singapore, pp. 1-10. |
Actions for admins (login required)
View Item in edit mode |