Creators: | Knödler, Luca |
---|---|
Supervisor: | Kracklauer, Alexander H. |
Title: | Performance Marketing - KPI-Benchmarking und Analyse im Corporate Marketing bei Daimler Truck AG Daimler Buses GmbH |
Item Type: | Thesis |
Date: | 29 November 2023 |
Divisions: | Wirtschaftswissenschaften |
Study Programme: | Master - Advanced Sales Management and Intelligence (SMI) |
Language: | German |
Blocking Notice: | Yes |
Citation: | Knödler, Luca (2023) Performance Marketing - KPI-Benchmarking und Analyse im Corporate Marketing bei Daimler Truck AG Daimler Buses GmbH. Master thesis, Hochschule Neu-Ulm. |
Actions for admins (login required)
![]() |
View Item in edit mode |