| Creators: | Sadovskyi, Oleksandr and Engel, Tobias and Heininger, Robert and Boehm, Markus and Krcmar, Helmut |
|---|---|
| Title: | Analysis of Big Data enabled Business Models using a Value Chain Perspective |
| Item Type: | Conference or Workshop Item |
| Event Title: | (Tagungsband) Multikonferenz Wirtschaftsinformatik (MKWI 2014) |
| Event Location: | Paderborn, Germany |
| Event Dates: | 26.-28. Februar 2014 |
| Page Range: | pp. 1126-1137 |
| Date: | 2014 |
| Divisions: | Informationsmanagement |
| Abstract (ENG): | This paper evaluates the current state-of-the-art in big data research through conducting an analysis of currently available publications. It describes characteristics of big data, evaluates trends in research and defines the best practices and challenges in adoption of big data-driven business models in organizations. Reflecting on the available showcases and case studies, it is shown how key industries in the private and public sectors innovate with big data. We describe in detail in which value chain activities big data is used to gain competitive advantage, showing a research gap in the logistics field. We conclude with a discussion on necessary research fields and research agenda in order to stimulate big data-oriented approaches for the creation of new business models. |
| Forthcoming: | No |
| Language: | English |
| Link eMedia: | Download |
| Citation: | Sadovskyi, Oleksandr and Engel, Tobias and Heininger, Robert and Boehm, Markus and Krcmar, Helmut (2014) Analysis of Big Data enabled Business Models using a Value Chain Perspective. In: (Tagungsband) Multikonferenz Wirtschaftsinformatik (MKWI 2014), 26.-28. Februar 2014, Paderborn, Germany, pp. 1126-1137. ISBN 9783000453113 |
Actions for admins (login required)
![]() |
View Item in edit mode |
