Creators: | Vahl, Julius M and Wigand, Marlene C and Denkinger, Michael and Dallmeier, Dhayana and Steiger, Chiara and Welke, Claudia and Kuhn, Peter and Idel, Christian and Doescher, Johannes and von Witzleben, Adrian and Brand, Matthias and Marienfeld, Ralf and Möller, Peter and Theodoraki, Marie-Nicole and Greve, Jens and Schuler, Patrick and Brunner, Cornelia and Hoffmann, Thomas K. |
---|---|
Title: | Increasing mean age of head and neck cancer patients at a German tertiary referral center |
Item Type: | Article or issue of a publication series |
Projects: | DigiHealth |
Journal or Series Title: | Cancers |
Page Range: | p. 832 |
Additional Information: | Open Access CC BY 4.0 International |
Date: | 2021 |
Divisions: | Gesundheitsmanagement |
Abstract (ENG): | Background: The impact of demographic change on the age at diagnosis in German head and neck cancer (HNC) patients is unclear. Here we present an evaluation of aging trends in HNC at a tertiary referral center. Methods: Retrospective cohort study on aging trends at the initial diagnosis of newly diagnosed patients with HNC between 2004 and 2018 at the head and neck cancer center Ulm in relation to demographic data of the catchment area. Results: The study population consisted of 2450 individuals diagnosed with HNC with a mean age of 62.84 (±11.67) years. We observed a significant increase in annual incidence rates and mean age over time. Mean age among HNC patients increased significantly more than among the population in the catchment area. Whereas the incidence rate of patients <50 years did not change, the incidence of HNC patients aged ≥70 years increased the most. The mean patient age in the main tumor sites increased significantly. Surprisingly, HPV-positive patients were not younger than HPV-negative patients, but showed a non-significant trend towards a higher mean age (63.0 vs. 60.7 years). Conclusions: Increasing incidence rates in older patients pose a challenge for health care systems. A nationwide study is needed to assess the dynamics and impact of aging on the incidence of HNC. |
Forthcoming: | No |
Language: | English |
Link eMedia: | Download |
Citation: | Vahl, Julius M and Wigand, Marlene C and Denkinger, Michael and Dallmeier, Dhayana and Steiger, Chiara and Welke, Claudia and Kuhn, Peter and Idel, Christian and Doescher, Johannes and von Witzleben, Adrian and Brand, Matthias and Marienfeld, Ralf and Möller, Peter and Theodoraki, Marie-Nicole and Greve, Jens and Schuler, Patrick and Brunner, Cornelia and Hoffmann, Thomas K. (2021) Increasing mean age of head and neck cancer patients at a German tertiary referral center. Cancers, 13 (4). p. 832. ISSN 2072-6694 |
Actions for admins (login required)
View Item in edit mode |