| Creators: | Schroeder, Tanja and Nguyen, Amy D. and Seaman, Karla and Gewald, Heiko and Georgiou, Andrew |
|---|---|
| Title: | Utilising Mobile Health Apps – A Comparison of GP Perceptions Across Australia and Germany |
| Item Type: | Book Section |
| Projects: | IDI |
| Page Range: | pp. 424-428 |
| Additional Information: | Open access |
| Date: | 2024 |
| Divisions: | Informationsmanagement |
| Abstract (ENG): | Germany became the first country to accept certain mobile health (mHealth) apps for prescription with costs covered by statutory health insurance. Yet, this option has only been used to a limited extent. To develop an international comparison, this study investigates GPs’ perceptions of mHealth apps with a medical purpose in Germany and Australia. We conducted semi-structured interviews to examine their perspective on introducing and using mHealth apps and their awareness of their impact on patient adherence, empowerment, and health literacy. The results show that prescribing mHealth apps in general practice seems feasible in Australia and doctors are highly receptive to it. |
| Forthcoming: | No |
| Language: | English |
| Uncontrolled Keywords: | Mobile health apps, patient empowerment, GP perception |
| Link eMedia: | Download |
| Citation: | Schroeder, Tanja and Nguyen, Amy D. and Seaman, Karla and Gewald, Heiko and Georgiou, Andrew (2024) Utilising Mobile Health Apps – A Comparison of GP Perceptions Across Australia and Germany. In: MEDINFO 2023 — The Future Is Accessible : Proceedings of the 19th World Congress on Medical and Health Informatics / Bichel-Findlay, J. et al. (Eds). IOS Press, pp. 424-428. (Studies in Health Technology and Informatics; 310). ISBN 9781643684567 |
Actions for admins (login required)
![]() |
View Item in edit mode |
