| Creators: | Lehmann, Maurice |
|---|---|
| Supervisor: | Franzreb, Danny |
| Title: | Analyse und Verbesserung der User Experience der HNGRY-App zur Steigerung der Conversion Rate |
| Item Type: | Thesis |
| Date: | 20 March 2024 |
| Divisions: | Informationsmanagement |
| Study Programme: | Bachelor - Informationsmanagement und Unternehmenskommunikation (IMU) |
| Language: | German |
| Blocking Notice: | Yes |
| Citation: | Lehmann, Maurice (2024) Analyse und Verbesserung der User Experience der HNGRY-App zur Steigerung der Conversion Rate. Bachelor thesis, Hochschule Neu-Ulm. |
Actions for admins (login required)
![]() |
View Item in edit mode (academic staff only) |
