Creators: | Weber, Michael and Weeger, Andy and Gewald, Corinna and Haase, Ulrich |
---|---|
Title: | The Effect of 'Device' in Task-Technology Fit: A Study of German Hospitals |
Item Type: | Conference or Workshop Item |
Event Title: | (Proceedings of the) 49th Hawaii International Conference on System Sciences (HICSS) |
Event Location: | Koloa, HI, USA |
Event Dates: | January, 5-8, 2016 |
Projects: | EKIT |
Date: | 2016 |
Divisions: | Informationsmanagement |
Abstract: | Deploying mobile devices to perform medical tasks in hospitals is expected to improve physicians' workflow effectiveness. To benefit from the usage of smart devices in hospital settings it needs to be identified for which particular tasks these devices are suitable. Inspired by task-technology fit, this research examines constellations of conditions which result in perceived fit between particular devices and clinical tasks. It also addresses the question whether TTF triggers physicians' intention to use a particular device. Applying QCA techniques the study reveals that fit perceived by physicians does not conclusively relate with their intention to use the devices. |
Forthcoming: | No |
Link eMedia: | Download |
Citation: | Weber, Michael and Weeger, Andy and Gewald, Corinna and Haase, Ulrich (2016) The Effect of 'Device' in Task-Technology Fit: A Study of German Hospitals. In: (Proceedings of the) 49th Hawaii International Conference on System Sciences (HICSS), January, 5-8, 2016, Koloa, HI, USA. |
Actions for admins (login required)
![]() |
View Item in edit mode |