| Creators: | Bartu, Noa Lisanne |
|---|---|
| Supervisor: | Caspers, Markus |
| Title: | Systematische Analyse von Fahrzeugdesign im Kontext von Carsharing zur Förderung der Nutzerakzeptanz und Nachhaltigkeit in urbanen Gebieten |
| Item Type: | Thesis |
| Date: | 8 June 2024 |
| Divisions: | Informationsmanagement |
| Study Programme: | Bachelor - Informationsmanagement und Unternehmenskommunikation (IMU) |
| Language: | German |
| Blocking Notice: | Yes |
| Citation: | Bartu, Noa Lisanne (2024) Systematische Analyse von Fahrzeugdesign im Kontext von Carsharing zur Förderung der Nutzerakzeptanz und Nachhaltigkeit in urbanen Gebieten. Bachelor thesis, Hochschule Neu-Ulm. |
Actions for admins (login required)
![]() |
View Item in edit mode (academic staff only) |
