| Creators: | Engel, Tobias and Bella, Thomas |
|---|---|
| Title: | Business continuity: Securing the supply network using an integrated map-based risk management solution |
| Item Type: | Conference or Workshop Item |
| Event Title: | (Proceedings of the) 27th Production and Operations Management Conference (POMS) |
| Event Location: | Orlando, FL, USA |
| Event Dates: | May, 6-9, 2016 |
| Additional Information: | Abstract Code 065-0065 |
| Date: | 2016 |
| Divisions: | Informationsmanagement |
| Forthcoming: | No |
| Link eMedia: | Download |
| Citation: | Engel, Tobias and Bella, Thomas (2016) Business continuity: Securing the supply network using an integrated map-based risk management solution. In: (Proceedings of the) 27th Production and Operations Management Conference (POMS), May, 6-9, 2016, Orlando, FL, USA. |
Actions for admins (login required)
![]() |
View Item in edit mode |
