|
Full text
Masters Thesis Siddhant Pratap.pdf Downloads (2MB) |
| Creators: | Pratap, Siddhant |
|---|---|
| Supervisor: | Engel, Tobias |
| Title: | Insights into Revenue Operations of an Enterprise B2B SaaS Organisation: Navigating Processes and Unveiling Sales Forecasting Methods and its Impact on Performance |
| Item Type: | Thesis |
| Date: | 2 May 2024 |
| Divisions: | Informationsmanagement |
| Study Programme: | Master - Business Intelligence and Business Analytics (BIA) |
| Language: | English |
| Blocking Notice: | No |
| Citation: | Pratap, Siddhant (2024) Insights into Revenue Operations of an Enterprise B2B SaaS Organisation: Navigating Processes and Unveiling Sales Forecasting Methods and its Impact on Performance. Master thesis, Hochschule Neu-Ulm. |
Actions for admins (login required)
![]() |
View Item in edit mode (academic staff only) |
