Creators: | Shojaeezadea, Fateme and Meidani, Zahra and Akbari, Hossein and Nabovati, Ehsan and Kheirkhah, Davood and Holl, Felix |
---|---|
Title: | The Effect of a Mobile-Based Intervention on Physicians' Laboratory Test Ordering Behavior |
Item Type: | Conference or Workshop Item |
Event Title: | (Proceedings of the) Medical Informatics Europe Conference (MIE) |
Event Location: | Athens, Greece |
Event Dates: | September, 25-29, 2024 |
Projects: | DigiHealth, mhealtheval |
Page Range: | pp. 1832-1833 |
Additional Information: | Open Access |
Date: | 2024 |
Divisions: | Gesundheitsmanagement |
Abstract (ENG): | Utilizing digital tools, particularly mobile technologies, is viewed as a critical strategy to improve the efficient use of healthcare services. Quasiexperimental research was carried out with residents to investigate the impact of mobile- based feedback (MBF) on residents' laboratory test ordering behavior. |
Forthcoming: | No |
Language: | English |
Link eMedia: | Download |
Citation: | Shojaeezadea, Fateme and Meidani, Zahra and Akbari, Hossein and Nabovati, Ehsan and Kheirkhah, Davood and Holl, Felix (2024) The Effect of a Mobile-Based Intervention on Physicians' Laboratory Test Ordering Behavior. In: (Proceedings of the) Medical Informatics Europe Conference (MIE), September, 25-29, 2024, Athens, Greece, pp. 1832-1833. (Studies in Health Technology and Informatics; 316). ISBN 9781643685335 |
Actions for admins (login required)
View Item in edit mode |