Creators: | Seerig, Kirsten H. and Kim, Kathrin and Gewald, Heiko |
---|---|
Title: | Understanding the Adoption of Mobile Health Applications: Insights from User Tests with Older Adults |
Item Type: | Conference or Workshop Item |
Event Title: | (Proceedings of the) 19th Internationale Tagung Wirtschaftsinformatik 2024 (WI24) |
Event Location: | Würzburg, Germany |
Event Dates: | 16.-19. September 2024 |
Projects: | IDI |
Date: | 2024 |
Divisions: | Informationsmanagement |
Forthcoming: | No |
Main areas or research: | Health |
Language: | English |
Citation: | Seerig, Kirsten H. and Kim, Kathrin and Gewald, Heiko (2024) Understanding the Adoption of Mobile Health Applications: Insights from User Tests with Older Adults. In: (Proceedings of the) 19th Internationale Tagung Wirtschaftsinformatik 2024 (WI24), 16.-19. September 2024, Würzburg, Germany. |
Actions for admins (login required)
View Item in edit mode |