| Creators: | Basch, Johannes M. and Melchers, Klaus G. and Mössinger, Linda and Funk, A. L. and Frintrup, Andreas |
|---|---|
| Title: | Does media richness of applicants' recorded responses affect ratings in AVIs? |
| Item Type: | Conference or Workshop Item |
| Event Title: | 37th Annual Conference of the Society for Industrial and Organizational Psychology (SIOP) |
| Event Location: | Seattle, WA, USA |
| Event Dates: | April, 27-30, 2022 |
| Projects: | SSBI |
| Date: | 2022 |
| Divisions: | Wirtschaftswissenschaften |
| Forthcoming: | No |
| Language: | English |
| Citation: | Basch, Johannes M. and Melchers, Klaus G. and Mössinger, Linda and Funk, A. L. and Frintrup, Andreas (2022) Does media richness of applicants' recorded responses affect ratings in AVIs? In: 37th Annual Conference of the Society for Industrial and Organizational Psychology (SIOP), April, 27-30, 2022, Seattle, WA, USA. |
Actions for admins (login required)
![]() |
View Item in edit mode |
